Top Spiral Energy Saving Light Bulbs

  Item Number Incndscnt Eqvlt. Description  Light Output (Lm) M.O.L. H(inch) Energy Star Price Case Quantity UPC  
 Top Spiral (10,000 Hours)   

Patent   Design
top spiral light bulbs

top spiral energy saving bulbs

FE-US-12W/27K 60W 12 watt 2700K 820 3.34   $3.35 50 836701000755
FE-US-12W/41K 60W 12 watt 4100K 820 3.34   $3.35 50 836701000793
FE-US-12W/50K 60W 12 watt 5000K 820 3.34   $3.35 50 836701000762
FE-US-15W/27K 75W 15 watt 2700K 1100 4.60   $3.71 50 836701003015
FE-US-15W/50K 75W 15 watt 5000K 1100 4.60   $3.71 50 836701003022
FE-US-20W/27K 90W 20 watt 2700K 1350 4.68   $4.19 50 836701003039
FE-US-20W/50K 90W 20 watt 5000K 1350 4.68   $4.19 50 836701003046
FE-US-30W/50K 125W 30 watt 5000K 2000 5.50   $6.23 20 836701003084
FE-US-55W/27K 250W 55 watt 2700K  3600 8.39   $14.39 20 836701004531
FE-US-55W/50K 250W 55 watt 5000K  3600 8.39   $14.39 20 836701004517
FE-IIIS-65W/50K 275W 65 watt 5000K 4000 8.39   $15.83 20 836701001950
 
Home Page | About Us | Residential Products | Commercial Products | Industrial Products | Light Bulbs | Chandeliers | Contact Us | Site Map
sales@jjgloballighting.com